Financial Data

Dividend per Share

(Unit : KRW)
1주당 배당금

Dividend Yield Ratio

시가배당률
*Total annual dividends per share/Year-end closing price basis
(Unit : KRW)
1주당 배당금

Dividend Yield Ratio

(*Based on Sum of DPS for the past year/ending closing price)

시가배당률
Category Dividend base date Date of dividend payment Dividend per share Total dividend
(UNIT: KRW Million)
Regular dividend Extra dividend Total
FY 19 2025-12-31 2026-03-30 66 0 66 19,197
FY 18 2025-09-30 2025-12-30 66 0 66 19,478
FY 17 2025-06-30 2025-10-17 66 0 66 19,197
FY 16 2024-03-31 2025-06-30 66 4 70 19,333
FY 15 2024-12-31 2025-03-31 66 0 66 18,004
FY 14 2024-09-30 2024-12-24 66 0 66 18,004
FY 13 2024-06-30 2024-09-25 66 0 66 17,829
FY 12 2024-03-31 2024-06-28 66 0 66 17,829
FY 11 2023-12-31 2024-04-12 66 25 91 24,582
FY 10 2023-09-30 2023-12-22 66 25 91 17,886
FY 9 2023-06-30 2023-09-14 66 0 66 12,973
FY 8 2023-03-31 2023-07-06 66 0 66 12,973
FY 7 2022-12-31 2023-03-30 66 0 66 12,973
FY 6 2022-09-30 2022-12-28 66 0 66 12,973
FY 5 2022-06-30 2022-09-23 71 0 71 10,950
FY 4 2022-03-31 2022-06-16 71 0 71 11,082
FY 3 2021-12-31 2022-03-29 70 0 70 10,870
FY 2 2021-09-30 2021-12-31 53 0 53 8,251
TOP